Meeting Venues
Facilities at a Glance
With more than 150,00 square feet of meeting space and 6,500 rooms, Lancaster County has the accomodations you're looking for in a great meeting destination. From hotels and conference centers to historic theatres and museums, there's sure to be a venue that meets your needs.
Click the property name to view the facility details.
Click the property name to view the facility details.
Use the arrows
to sort by the column header.
| Facilities at a Glance | ||||||||||||||||||||||||||
| Largest Seating Capacity by Style | ||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
||||||||||||||||||
| Allenberry Playhouse | 16 | 25,000 | 1200 | 140 | 300 | 424 | 30 | |||||||||||||||||||
| American Music Theatre | 2 | 55,000 | 200 | N/A | 200 | 1600 | N/A | N/A | ||||||||||||||||||
| AmishView Inn & Suites | 3 | 1,326 | 88 | 80 | 88 | 96 | 4 | 50 | ||||||||||||||||||
| Antique Automobile Club of America Museum | 4 | 32,000 | 300 | 22 | N/A | N/A | N/A | N/A | ||||||||||||||||||
| Bent Creek Country Club | 5 | 5155 | 140 | 100 | 250 | 300 | ||||||||||||||||||||
| Best Western Eden Resort & Suites | 12 | 25,000 | 500 | 300 | 600 | 500 | 40 | 276 | ||||||||||||||||||
| Bird-in-Hand Family Inn | 3 | 2,400 | N/A | 41 | N/A | 100 | 25 | 125 | ||||||||||||||||||
| Bird-in-Hand Family Restaurant & Smorgasbord | 7 | 2,400 | 275 | 100 | 265 | 450 | 25 | 125 | ||||||||||||||||||
| Black Rock Retreat | 12 | 13,330 | 250 | 100 | 300 | 300 | 20 | 72 | ||||||||||||||||||
| Blue Rock Bed and Breakfast | 2 | 750 | 16 | N/A | N/A | 20 | N/A | 3 | ||||||||||||||||||
| Brandywine River Museum | 1 | 120 | 100 | 900 | N/A | N/A | N/A | |||||||||||||||||||
| Bube's Brewery | 10 | 4000 | N/A | 7 | ||||||||||||||||||||||
| Comfort Inn New Holland | 1 | 162 | N/A | 16 | 25 | 25 | N/A | 69 | ||||||||||||||||||
| Conference Center at Lancaster-Lebanon IU13, The | 13 | 20,000 | 340 | 340 | N/A | 400 | 0 | 0 | ||||||||||||||||||
| Country Barn Farm Market | 4 | 13,500 | 350 | 300 | 550 | N/A | 50+ | 5 | ||||||||||||||||||
| Country Inn & Suites by Carlson Lancaster | 2 | 1,866 | 60 | 60 | N/A | 60 | 6 | 78 | ||||||||||||||||||
| Country Patches | 3 | 600 | N/A | N/A | N/A | N/A | N/A | 7 | ||||||||||||||||||
| Courtyard by Marriott | 1 | 500 | 30 | 30 | 30 | 40 | 8 | 133 | ||||||||||||||||||
| Days Inn & Suites | 5 | 3,940 | 250 | 200 | 250 | 250 | 50 | 150 | ||||||||||||||||||
| Dutch Apple Dinner Theatre | 2 | 384 | 384 | 384 | 384 | N/A | N/A | |||||||||||||||||||
| Dutch Wonderland Family Amusement Park | 1 | 3,819 | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
| Elizabethtown College | 9 | 31,230 | 350 | 88 | 350 | 840 | N/A | 800 | ||||||||||||||||||
| Fulton Steamboat Inn | 1 | 1,200 | 50 | 50 | 40 | 40 | N/A | 97 | ||||||||||||||||||
| Fulton Theatre | 1 | 13,000 | N/A | N/A | N/A | 684 | N/A | N/A | ||||||||||||||||||
| Good 'N Plenty Restaurant | 1 | 225 | 40 | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
| Hampton Inn - Lancaster | 3 | 1,032 | 40 | 40 | 40 | 50 | 8 | 129 | ||||||||||||||||||
| Hampton Inn - Manheim | 3 | 780 | 50 | 45 | 50 | 70 | 0 | 95 | ||||||||||||||||||
| Hearthside Bar & Restaurant at Holiday Inn of Lancaster County | ||||||||||||||||||||||||||
| Heritage Hotel - Lancaster | 6 | 4,915 | 300 | 128 | 320 | 320 | 25 | 166 | ||||||||||||||||||
| Hershey's Chocolate World Visitors Center | 4 | 37,000 | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
| Hilton Garden Inn - Lancaster | 3 | 1,300 | 75 | 40 | 64 | 60 | 12 | 156 | ||||||||||||||||||
| Historic Strasburg Inn | 10 | 9,124 | 400 | 200 | 600 | 510 | 40 | 102 | ||||||||||||||||||
| Holiday Inn of Lancaster County | 2 | 2240 | 100 | 45 | 120 | 80 | 110 | |||||||||||||||||||
| Homewood Suites | 1 | 750 | 45 | 40 | 36 | 50 | 98 | |||||||||||||||||||
| Hotel Brunswick | 12 | 16,000 | 300 | 250 | 450 | 400 | 136 | |||||||||||||||||||
| Indian Echo Caverns | 1 | 1,200 | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
| Inn at Leola Village, The | 6 | 8,570 | 150 | 125 | 200 | 200 | n/a | 64 | ||||||||||||||||||
| Lancaster Arts Hotel | 2 | 1106 | 40 | 20 | 75 | 50 | 10 | 63 | ||||||||||||||||||
| Lancaster Barnstormers at Clipper Magazine Stadium | 4 | 6,500 | 150 | 100 | 150 | 200 | 0 | 0 | ||||||||||||||||||
| Lancaster Bible College | 17 | 11,092 | 77 | 150 | 77 | 150 | n/a | call | ||||||||||||||||||
| Lancaster County Convention Center | 12 | 53,384 | 2850 | 5550 | 5300 | 5150 | 316 | N/A | ||||||||||||||||||
| Lancaster Host Resort & Conference Center | 23 | 80,000 | 1500 | 1500 | 2000 | 3000 | 175 | 320 | ||||||||||||||||||
| Lancaster Marriott at Penn Square | 17 | 24,500 | 800 | 600 | 1200 | 1080 | 87 | 300 | ||||||||||||||||||
| Lancaster Quilt &Textile Museum | 1 | 6,000 | N/A | N/A | 100 | N/A | N/A | N/A | ||||||||||||||||||
| Landis Valley Museum | 5 | 9,263 | 300 | 500 | 300 | 300 | 35 | N/A | ||||||||||||||||||
| Laserdome | 3 | 8,000 | N/A | 80 | N/A | 120 | N/A | N/A | ||||||||||||||||||
| Musser's Bed and Breakfast | 2 | 800 | 30 | 25 | 35 | 30 | 10 | 2 | ||||||||||||||||||
| National Watch & Clock Museum | 3 | 5,223 | 150 | 150 | 200 | 50 | N/A | N/A | ||||||||||||||||||
| North Museum of Natural History and Science | 4 | 3,016 | 80 | 80 | 80 | 80 | N/A | N/A | ||||||||||||||||||
| Olive & Jasmine Asian Bistro | 3 | 1712 | 60 | N/A | 70 | N/A | N/A | N/A | ||||||||||||||||||
| Park City Center | 1 | 1,500 | N/A | 25 | 75 | 75 | N/A | N/A | ||||||||||||||||||
| Pheasant Run Farm Bed and Breakfast | 1 | 1,350 | 75 | 75 | 100 | 85 | 7 | 4 | ||||||||||||||||||
| Plain & Fancy Farm Restaurant | 4 | 7,021 | 275 | 150 | 350 | 350 | 30 | 50 (adjacent) | ||||||||||||||||||
| Quality Inn & Suites | 12 | 10,180 | 500 | 200 | 400 | 800 | 37 | 82 | ||||||||||||||||||
| Railroad Museum of Pennsylvania | 2 | 100,000 | N/A | N/A | N/A | N/A | 50 | N/A | ||||||||||||||||||
| Restaurant Mazzi | 1 | 609 | N/A | N/A | ||||||||||||||||||||||
| Rock Ford Plantation | 1 | 5,434 | 110 | 110 | 110 | 110 | N/A | N/A | ||||||||||||||||||
| Shank's Mare Outfitters | 1 | 1,100 | 40 | 32 | 60 | 40 | N/A | N/A | ||||||||||||||||||
| Sleep Inn & Suites by Choice Hotels - Lancaster | 1 | 444 | 24 | 24 | 30 | 40 | N/A | 80 | ||||||||||||||||||
| Symposium Restaurant | ||||||||||||||||||||||||||
| Twin Brook Winery | 1 | 7,550 | N/A | 350 | 250 | N/A | N/A | N/A | ||||||||||||||||||
| Whitaker Center For Science and the Arts | 5 | 16,415 | 250 | 210 | 350 | 650 | 100 | n/a | ||||||||||||||||||
| Willow Valley Resort & Conference Center | 16 | 20,000 | 900 | 360 | 1000 | 1000 | 75 | 342 | ||||||||||||||||||

